Status QML Type
Status code of an OPC UA function. More...
Import Statement: | import QtOpcUa |
Since: | QtOpcUa 5.13 |
Properties
Detailed Description
This QML element contains information about the result status of an OPC UA action. The most common use case is to check if a call was successful
if (methodNode.resultCode.isGood) { // do something }
Property Documentation
Status : enumeration |
The names of this enumeration are matching the names from the standard, but the values are different.
Attributes of a status
Constant | Description |
---|---|
Status.Good | The operation succeeded. |
Status.Uncertain | The operation was uncertain. |
Status.Bad | The operation failed. |
Status.BadUnexpectedError | An unexpected error occurred. |
Status.BadInternalError | An internal error occurred as a result of a programming or configuration error. |
Status.BadOutOfMemory | Not enough memory to complete the operation. |
Status.BadResourceUnavailable | An operating system resource is not available. |
Status.BadCommunicationError | A low level communication error occurred. |
Status.BadEncodingError | Encoding halted because of invalid data in the objects being serialized. |
Status.BadDecodingError | Decoding halted because of invalid data in the stream. |
Status.BadEncodingLimitsExceeded | The message encoding/decoding limits imposed by the stack have been exceeded. |
Status.BadRequestTooLarge | The request message size exceeds limits set by the server. |
Status.BadResponseTooLarge | The response message size exceeds limits set by the client. |
Status.BadUnknownResponse | An unrecognized response was received from the server. |
Status.BadTimeout | The operation timed out. |
Status.BadServiceUnsupported | The server does not support the requested service. |
Status.BadShutdown | The operation was cancelled because the application is shutting down. |
Status.BadServerNotConnected | The operation could not complete because the client is not connected to the server. |
Status.BadServerHalted | The server has stopped and cannot process any requests. |
Status.BadNothingToDo | No processing could be done because there was nothing to do. |
Status.BadTooManyOperations | The request could not be processed because it specified too many operations. |
Status.BadTooManyMonitoredItems | The request could not be processed because there are too many monitored items in the subscription. |
Status.BadDataTypeIdUnknown | The extension object cannot be (de)serialized because the data type id is not recognized. |
Status.BadCertificateInvalid | The certificate provided as a parameter is not valid. |
Status.BadSecurityChecksFailed | An error occurred verifying security. |
Status.BadCertificatePolicyCheckFailed | The certificate does not meet the requirements of the security policy. |
Status.BadCertificateTimeInvalid | The certificate has expired or is not yet valid. |
Status.BadCertificateIssuerTimeInvalid | An issuer certificate has expired or is not yet valid. |
Status.BadCertificateHostNameInvalid | The HostName used to connect to a server does not match a HostName in the certificate. |
Status.BadCertificateUriInvalid | The URI specified in the ApplicationDescription does not match the URI in the certificate. |
Status.BadCertificateUseNotAllowed | The certificate may not be used for the requested operation. |
Status.BadCertificateIssuerUseNotAllowed | The issuer certificate may not be used for the requested operation. |
Status.BadCertificateUntrusted | The certificate is not trusted. |
Status.BadCertificateRevocationUnknown | It was not possible to determine if the certificate has been revoked. |
Status.BadCertificateIssuerRevocationUnknown | It was not possible to determine if the issuer certificate has been revoked. |
Status.BadCertificateRevoked | The certificate has been revoked. |
Status.BadCertificateIssuerRevoked | The issuer certificate has been revoked. |
Status.BadCertificateChainIncomplete | The certificate chain is incomplete. |
Status.BadUserAccessDenied | User does not have permission to perform the requested operation. |
Status.BadIdentityTokenInvalid | The user identity token is not valid. |
Status.BadIdentityTokenRejected | The user identity token is valid but the server has rejected it. |
Status.BadSecureChannelIdInvalid | The specified secure channel is no longer valid. |
Status.BadInvalidTimestamp | The timestamp is outside the range allowed by the server. |
Status.BadNonceInvalid | The nonce does appear to be not a random value or it is not the correct length. |
Status.BadSessionIdInvalid | The session id is not valid. |
Status.BadSessionClosed | The session was closed by the client. |
Status.BadSessionNotActivated | The session cannot be used because ActivateSession has not been called. |
Status.BadSubscriptionIdInvalid | The subscription id is not valid. |
Status.BadRequestHeaderInvalid | The header for the request is missing or invalid. |
Status.BadTimestampsToReturnInvalid | The timestamps to return parameter is invalid. |
Status.BadRequestCancelledByClient | The request was cancelled by the client. |
Status.BadTooManyArguments | Too many arguments were provided. |
Status.BadLicenseExpired | The server requires a license to operate in general or to perform a service or operation, but existing license is expired. |
Status.BadLicenseLimitsExceeded | The server has limits on number of allowed operations / objects, based on installed licenses, and these limits where exceeded. |
Status.BadLicenseNotAvailable | The server does not have a license which is required to operate in general or to perform a service or operation. |
Status.GoodSubscriptionTransferred | The subscription was transferred to another session. |
Status.GoodCompletesAsynchronously | The processing will complete asynchronously. |
Status.GoodOverload | Sampling has slowed down due to resource limitations. |
Status.GoodClamped | The value written was accepted but was clamped. |
Status.BadNoCommunication | Communication with the data source is defined, but not established, and there is no last known value available. |
Status.BadWaitingForInitialData | Waiting for the server to obtain values from the underlying data source. |
Status.BadNodeIdInvalid | The syntax of the node id is not valid. |
Status.BadNodeIdUnknown | The node id refers to a node that does not exist in the server address space. |
Status.BadAttributeIdInvalid | The attribute is not supported for the specified Node. |
Status.BadIndexRangeInvalid | The syntax of the index range parameter is invalid. |
Status.BadIndexRangeNoData | No data exists within the range of indexes specified. |
Status.BadDataEncodingInvalid | The data encoding is invalid. |
Status.BadDataEncodingUnsupported | The server does not support the requested data encoding for the node. |
Status.BadNotReadable | The access level does not allow reading or subscribing to the Node. |
Status.BadNotWritable | The access level does not allow writing to the Node. |
Status.BadOutOfRange | The value was out of range. |
Status.BadNotSupported | The requested operation is not supported. |
Status.BadNotFound | A requested item was not found or a search operation ended without success. |
Status.BadObjectDeleted | The object cannot be used because it has been deleted. |
Status.BadNotImplemented | Requested operation is not implemented. |
Status.BadMonitoringModeInvalid | The monitoring mode is invalid. |
Status.BadMonitoredItemIdInvalid | The monitoring item id does not refer to a valid monitored item. |
Status.BadMonitoredItemFilterInvalid | The monitored item filter parameter is not valid. |
Status.BadMonitoredItemFilterUnsupported | The server does not support the requested monitored item filter. |
Status.BadFilterNotAllowed | A monitoring filter cannot be used in combination with the attribute specified. |
Status.BadStructureMissing | A mandatory structured parameter was missing or null. |
Status.BadEventFilterInvalid | The event filter is not valid. |
Status.BadContentFilterInvalid | The content filter is not valid. |
Status.BadFilterOperatorInvalid | An unrecognized operator was provided in a filter. |
Status.BadFilterOperatorUnsupported | A valid operator was provided, but the server does not provide support for this filter operator. |
Status.BadFilterOperandCountMismatch | The number of operands provided for the filter operator was less then expected for the operand provided. |
Status.BadFilterOperandInvalid | The operand used in a content filter is not valid. |
Status.BadFilterElementInvalid | The referenced element is not a valid element in the content filter. |
Status.BadFilterLiteralInvalid | The referenced literal is not a valid value. |
Status.BadContinuationPointInvalid | The continuation point provide is longer valid. |
Status.BadNoContinuationPoints | The operation could not be processed because all continuation points have been allocated. |
Status.BadReferenceTypeIdInvalid | The reference type id does not refer to a valid reference type node. |
Status.BadBrowseDirectionInvalid | The browse direction is not valid. |
Status.BadNodeNotInView | The node is not part of the view. |
Status.BadNumericOverflow | The number was not accepted because of a numeric overflow. |
Status.BadServerUriInvalid | The ServerUri is not a valid URI. |
Status.BadServerNameMissing | No ServerName was specified. |
Status.BadDiscoveryUrlMissing | No DiscoveryUrl was specified. |
Status.BadSempahoreFileMissing | The semaphore file specified by the client is not valid. |
Status.BadRequestTypeInvalid | The security token request type is not valid. |
Status.BadSecurityModeRejected | The security mode does not meet the requirements set by the server. |
Status.BadSecurityPolicyRejected | The security policy does not meet the requirements set by the server. |
Status.BadTooManySessions | The server has reached its maximum number of sessions. |
Status.BadUserSignatureInvalid | The user token signature is missing or invalid. |
Status.BadApplicationSignatureInvalid | The signature generated with the client certificate is missing or invalid. |
Status.BadNoValidCertificates | The client did not provide at least one software certificate that is valid and meets the profile requirements for the server. |
Status.BadIdentityChangeNotSupported | The server does not support changing the user identity assigned to the session. |
Status.BadRequestCancelledByRequest | The request was cancelled by the client with the Cancel service. |
Status.BadParentNodeIdInvalid | The parent node id does not to refer to a valid node. |
Status.BadReferenceNotAllowed | The reference could not be created because it violates constraints imposed by the data model. |
Status.BadNodeIdRejected | The requested node id was reject because it was either invalid or server does not allow node ids to be specified by the client. |
Status.BadNodeIdExists | The requested node id is already used by another node. |
Status.BadNodeClassInvalid | The node class is not valid. |
Status.BadBrowseNameInvalid | The browse name is invalid. |
Status.BadBrowseNameDuplicated | The browse name is not unique among nodes that share the same relationship with the parent. |
Status.BadNodeAttributesInvalid | The node attributes are not valid for the node class. |
Status.BadTypeDefinitionInvalid | The type definition node id does not reference an appropriate type node. |
Status.BadSourceNodeIdInvalid | The source node id does not reference a valid node. |
Status.BadTargetNodeIdInvalid | The target node id does not reference a valid node. |
Status.BadDuplicateReferenceNotAllowed | The reference type between the nodes is already defined. |
Status.BadInvalidSelfReference | The server does not allow this type of self reference on this node. |
Status.BadReferenceLocalOnly | The reference type is not valid for a reference to a remote server. |
Status.BadNoDeleteRights | The server will not allow the node to be deleted. |
Status.UncertainReferenceNotDeleted | The server was not able to delete all target references. |
Status.BadServerIndexInvalid | The server index is not valid. |
Status.BadViewIdUnknown | The view id does not refer to a valid view node. |
Status.BadViewTimestampInvalid | The view timestamp is not available or not supported. |
Status.BadViewParameterMismatch | The view parameters are not consistent with each other. |
Status.BadViewVersionInvalid | The view version is not available or not supported. |
Status.UncertainNotAllNodesAvailable | The list of references may not be complete because the underlying system is not available. |
Status.GoodResultsMayBeIncomplete | The server should have followed a reference to a node in a remote server but did not. The result set may be incomplete. |
Status.BadNotTypeDefinition | The provided Nodeid was not a type definition nodeid. |
Status.UncertainReferenceOutOfServer | One of the references to follow in the relative path references to a node in the address space in another server. |
Status.BadTooManyMatches | The requested operation has too many matches to return. |
Status.BadQueryTooComplex | The requested operation requires too many resources in the server. |
Status.BadNoMatch | The requested operation has no match to return. |
Status.BadMaxAgeInvalid | The max age parameter is invalid. |
Status.BadSecurityModeInsufficient | The operation is not permitted over the current secure channel. |
Status.BadHistoryOperationInvalid | The history details parameter is not valid. |
Status.BadHistoryOperationUnsupported | The server does not support the requested operation. |
Status.BadInvalidTimestampArgument | The defined timestamp to return was invalid. |
Status.BadWriteNotSupported | The server does not support writing the combination of value, status and timestamps provided. |
Status.BadTypeMismatch | The value supplied for the attribute is not of the same type as the attribute's value. |
Status.BadMethodInvalid | The method id does not refer to a method for the specified object. |
Status.BadArgumentsMissing | The client did not specify all of the input arguments for the method. |
Status.BadNotExecutable | The executable attribute does not allow the execution of the method. |
Status.BadTooManySubscriptions | The server has reached its maximum number of subscriptions. |
Status.BadTooManyPublishRequests | The server has reached the maximum number of queued publish requests. |
Status.BadNoSubscription | There is no subscription available for this session. |
Status.BadSequenceNumberUnknown | The sequence number is unknown to the server. |
Status.GoodRetransmissionQueueNotSupported | The Server does not support retransmission queue and acknowledgement of sequence numbers is not available. |
Status.BadMessageNotAvailable | The requested notification message is no longer available. |
Status.BadInsufficientClientProfile | The client of the current session does not support one or more Profiles that are necessary for the subscription. |
Status.BadStateNotActive | The sub-state machine is not currently active. |
Status.BadAlreadyExists | An equivalent rule already exists. |
Status.BadTcpServerTooBusy | The server cannot process the request because it is too busy. |
Status.BadTcpMessageTypeInvalid | The type of the message specified in the header invalid. |
Status.BadTcpSecureChannelUnknown | The SecureChannelId and/or TokenId are not currently in use. |
Status.BadTcpMessageTooLarge | The size of the message chunk specified in the header is too large. |
Status.BadTcpNotEnoughResources | There are not enough resources to process the request. |
Status.BadTcpInternalError | An internal error occurred. |
Status.BadTcpEndpointUrlInvalid | The server does not recognize the QueryString specified. |
Status.BadRequestInterrupted | The request could not be sent because of a network interruption. |
Status.BadRequestTimeout | Timeout occurred while processing the request. |
Status.BadSecureChannelClosed | The secure channel has been closed. |
Status.BadSecureChannelTokenUnknown | The token has expired or is not recognized. |
Status.BadSequenceNumberInvalid | The sequence number is not valid. |
Status.BadProtocolVersionUnsupported | The applications do not have compatible protocol versions. |
Status.BadConfigurationError | There is a problem with the configuration that affects the usefulness of the value. |
Status.BadNotConnected | The variable should receive its value from another variable, but has never been configured to do so. |
Status.BadDeviceFailure | There has been a failure in the device/data source that generates the value that has affected the value. |
Status.BadSensorFailure | There has been a failure in the sensor from which the value is derived by the device/data source. |
Status.BadOutOfService | The source of the data is not operational. |
Status.BadDeadbandFilterInvalid | The deadband filter is not valid. |
Status.UncertainNoCommunicationLastUsableValue | Communication to the data source has failed. The variable value is the last value that had a good quality. |
Status.UncertainLastUsableValue | Whatever was updating this value has stopped doing so. |
Status.UncertainSubstituteValue | The value is an operational value that was manually overwritten. |
Status.UncertainInitialValue | The value is an initial value for a variable that normally receives its value from another variable. |
Status.UncertainSensorNotAccurate | The value is at one of the sensor limits. |
Status.UncertainEngineeringUnitsExceeded | The value is outside of the range of values defined for this parameter. |
Status.UncertainSubNormal | The value is derived from multiple sources and has less than the required number of Good sources. |
Status.GoodLocalOverride | The value has been overridden. |
Status.BadRefreshInProgress | This Condition refresh failed, a Condition refresh operation is already in progress. |
Status.BadConditionAlreadyDisabled | This condition has already been disabled. |
Status.BadConditionAlreadyEnabled | This condition has already been enabled. |
Status.BadConditionDisabled | Property not available, this condition is disabled. |
Status.BadEventIdUnknown | The specified event id is not recognized. |
Status.BadEventNotAcknowledgeable | The event cannot be acknowledged. |
Status.BadDialogNotActive | The dialog condition is not active. |
Status.BadDialogResponseInvalid | The response is not valid for the dialog. |
Status.BadConditionBranchAlreadyAcked | The condition branch has already been acknowledged. |
Status.BadConditionBranchAlreadyConfirmed | The condition branch has already been confirmed. |
Status.BadConditionAlreadyShelved | The condition has already been shelved. |
Status.BadConditionNotShelved | The condition is not currently shelved. |
Status.BadShelvingTimeOutOfRange | The shelving time not within an acceptable range. |
Status.BadNoData | No data exists for the requested time range or event filter. |
Status.BadBoundNotFound | No data found to provide upper or lower bound value. |
Status.BadBoundNotSupported | The server cannot retrieve a bound for the variable. |
Status.BadDataLost | Data is missing due to collection started/stopped/lost. |
Status.BadDataUnavailable | Expected data is unavailable for the requested time range due to an un-mounted volume, an off-line archive or tape, or similar reason for temporary unavailability. |
Status.BadEntryExists | The data or event was not successfully inserted because a matching entry exists. |
Status.BadNoEntryExists | The data or event was not successfully updated because no matching entry exists. |
Status.BadTimestampNotSupported | The client requested history using a timestamp format the server does not support (i.e requested ServerTimestamp when server only supports SourceTimestamp). |
Status.GoodEntryInserted | The data or event was successfully inserted into the historical database. |
Status.GoodEntryReplaced | The data or event field was successfully replaced in the historical database. |
Status.UncertainDataSubNormal | The value is derived from multiple values and has less than the required number of Good values. |
Status.GoodNoData | No data exists for the requested time range or event filter. |
Status.GoodMoreData | The data or event field was successfully replaced in the historical database. |
Status.BadAggregateListMismatch | The requested number of Aggregates does not match the requested number of NodeIds. |
Status.BadAggregateNotSupported | The requested Aggregate is not support by the server. |
Status.BadAggregateInvalidInputs | The aggregate value could not be derived due to invalid data inputs. |
Status.BadAggregateConfigurationRejected | The aggregate configuration is not valid for specified node. |
Status.GoodDataIgnored | The request specifies fields which are not valid for the EventType or cannot be saved by the historian. |
Status.BadRequestNotAllowed | The request was rejected by the server because it did not meet the criteria set by the server. |
Status.BadRequestNotComplete | The request has not been processed by the server yet. |
Status.BadTicketRequired | The device identity needs a ticket before it can be accepted. |
Status.BadTicketInvalid | The device identity needs a ticket before it can be accepted. |
Status.GoodEdited | The value does not come from the real source and has been edited by the server. |
Status.GoodPostActionFailed | There was an error in execution of these post-actions. |
Status.UncertainDominantValueChanged | The related EngineeringUnit has been changed but the Variable Value is still provided based on the previous unit. |
Status.GoodDependentValueChanged | A dependent value has been changed but the change has not been applied to the device. |
Status.BadDominantValueChanged | The related EngineeringUnit has been changed but this change has not been applied to the device. The Variable Value is still dependent on the previous unit but its status is currently Bad. |
Status.UncertainDependentValueChanged | A dependent value has been changed but the change has not been applied to the device. The quality of the dominant variable is uncertain. |
Status.BadDependentValueChanged | A dependent value has been changed but the change has not been applied to the device. The quality of the dominant variable is Bad. |
Status.GoodEdited_DependentValueChanged | It is delivered with a dominant Variable value when a dependent Variable has changed but the change has not been applied. |
Status.GoodEdited_DominantValueChanged | It is delivered with a dependent Variable value when a dominant Variable has changed but the change has not been applied. |
Status.GoodEdited_DominantValueChanged_DependentValueChanged | It is delivered with a dependent Variable value when a dominant or dependent Variable has changed but change has not been applied. |
Status.BadEdited_OutOfRange | It is delivered with a Variable value when Variable has changed but the value is not legal. |
Status.BadInitialValue_OutOfRange | It is delivered with a Variable value when a source Variable has changed but the value is not legal. |
Status.BadOutOfRange_DominantValueChanged | It is delivered with a dependent Variable value when a dominant Variable has changed and the value is not legal. |
Status.BadEdited_OutOfRange_DominantValueChanged | It is delivered with a dependent Variable value when a dominant Variable has changed, the value is not legal and the change has not been applied. |
Status.BadOutOfRange_DominantValueChanged_DependentValueChanged | It is delivered with a dependent Variable value when a dominant or dependent Variable has changed and the value is not legal. |
Status.BadEdited_OutOfRange_DominantValueChanged_DependentValueChanged | It is delivered with a dependent Variable value when a dominant or dependent Variable has changed, the value is not legal and the change has not been applied. |
Status.GoodCommunicationEvent | The communication layer has raised an event. |
Status.GoodShutdownEvent | The system is shutting down. |
Status.GoodCallAgain | The operation is not finished and needs to be called again. |
Status.GoodNonCriticalTimeout | A non-critical timeout occurred. |
Status.BadInvalidArgument | One or more arguments are invalid. |
Status.BadConnectionRejected | Could not establish a network connection to remote server. |
Status.BadDisconnect | The server has disconnected from the client. |
Status.BadConnectionClosed | The network connection has been closed. |
Status.BadInvalidState | The operation cannot be completed because the object is closed, uninitialized or in some other invalid state. |
Status.BadEndOfStream | Cannot move beyond end of the stream. |
Status.BadNoDataAvailable | No data is currently available for reading from a non-blocking stream. |
Status.BadWaitingForResponse | The asynchronous operation is waiting for a response. |
Status.BadOperationAbandoned | The asynchronous operation was abandoned by the caller. |
Status.BadExpectedStreamToBlock | The stream did not return all data requested (possibly because it is a non-blocking stream). |
Status.BadWouldBlock | Non blocking behaviour is required and the operation would block. |
Status.BadSyntaxError | A value had an invalid syntax. |
Status.BadMaxConnectionsReached | The operation could not be finished because all available connections are in use. |
Status.UncertainTransducerInManual | The value may not be accurate because the transducer is in manual mode. |
Status.UncertainSimulatedValue | The value is simulated. |
Status.UncertainSensorCalibration | The value may not be accurate due to a sensor calibration fault. |
Status.UncertainConfigurationError | The value may not be accurate due to a configuration issue. |
Status.GoodCascadeInitializationAcknowledged | The value source supports cascade handshaking and the value has been Initialized based on an initialization request from a cascade secondary. |
Status.GoodCascadeInitializationRequest | The value source supports cascade handshaking and is requesting initialization of a cascade primary. |
Status.GoodCascadeNotInvited | The value source supports cascade handshaking, however, the source’s current state does not allow for cascade. |
Status.GoodCascadeNotSelected | The value source supports cascade handshaking, however, the source has not selected the corresponding cascade primary for use. |
Status.GoodFaultStateActive | There is a fault state condition active in the value source. |
Status.GoodInitiateFaultState | A fault state condition is being requested of the destination. |
Status.GoodCascade | The value is accurate, and the signal source supports cascade handshaking. |
Status.BadDataSetIdInvalid | The DataSet specified for the DataSetWriter creation is invalid. |
isBad : bool |
Returns whether the result status is a failure.
isGood : bool |
Returns whether the result status is a success.
Returns the exact status code. This allows to handle the status specifically.
if (resultStatus.status == QtOpcUa.Status.BadTimeout) { // try again }