ArchWiki:Statistics
This page features statistics about the activity in the wiki. See also Special:Statistics and wikiapiary.com.
This page has been last updated by Lahwaacz.bot on 2024-12-01.
User statistics
This table shows the 74 users with at least 1000 edits in total, combined with the 271 users who made at least 1 edit in the 30 days between 2024-11-01 and 2024-12-01 (00:00 UTC), for a total of 327 users.
The meaning of the additional columns is:
- Roles — a human-readable representation of the most relevant access levels and roles.
- Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
- Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
- Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
- Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
- Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
- Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User | Registration | Roles | Recent | Total | Longest streak |
Current streak |
Avg. (total) |
Avg. (active) |
---|---|---|---|---|---|---|---|---|
Lahwaacz.bot | 2014-02-19 18:44:03 | 376 | 90165 | 83 | 4 | 22.90 | 22.90 | |
Andrei Korshikov | 2022-03-21 19:20:08 | 192 | 1089 | 16 | 6 | 1.10 | 1.10 | |
Erus Iluvatar | 2011-01-11 10:09:22 | Administrator, Translator | 166 | 28433 | 1097 | 1097 | 5.60 | 5.61 |
Indigo | 2012-07-14 13:44:09 | Administrator | 138 | 7514 | 101 | 36 | 1.66 | 1.66 |
Lahwaacz | 2012-01-24 23:28:13 | Administrator, Bureaucrat, Package Maintainer | 106 | 33980 | 161 | 2 | 7.24 | 7.24 |
GaryScottMartin | 2017-07-28 08:44:37 | 71 | 76 | 4 | 4 | 0.03 | 0.18 | |
Nl6720 | 2015-09-04 15:15:59 | Administrator, Bureaucrat | 67 | 14022 | 2583 | 2583 | 4.15 | 4.23 |
Zesko | 2024-11-06 19:07:45 | 61 | 61 | 4 | 0 | 2.44 | 2.65 | |
NetSysFire | 2020-06-18 19:17:10 | Maintainer | 50 | 3877 | 1415 | 1415 | 2.38 | 2.38 |
Cvlc | 2020-03-25 21:42:35 | 29 | 702 | 7 | 1 | 0.41 | 0.41 | |
City-busz | 2010-12-31 00:03:36 | Package Maintainer | 28 | 3844 | 16 | 0 | 0.76 | 0.76 |
Tjw123hh | 2024-06-07 05:44:57 | 20 | 37 | 1 | 1 | 0.21 | 0.21 | |
Kennelh | 2024-11-22 20:02:52 | 18 | 18 | 2 | 1 | 2.00 | 2.57 | |
TheFurryLinuxNerd | 2024-11-26 20:18:27 | 17 | 17 | 1 | 0 | 3.40 | 17.00 | |
Andreymal | 2012-07-31 10:39:11 | Maintainer, Translator | 15 | 2338 | 158 | 0 | 0.52 | 0.52 |
HoyoGameEnjoyer | 2023-11-29 09:48:44 | 14 | 21 | 2 | 0 | 0.06 | 0.06 | |
Professeurburp | 2024-11-27 22:17:59 | 14 | 14 | 1 | 1 | 3.50 | 4.67 | |
Neitsab | 2013-05-02 14:01:28 | Maintainer | 13 | 1092 | 6 | 0 | 0.26 | 0.26 |
Probackup-nl | 2016-12-20 21:46:29 | 13 | 116 | 6 | 0 | 0.04 | 0.04 | |
C0rn3j | 2016-02-19 20:13:42 | 10 | 266 | 4 | 0 | 0.08 | 0.08 | |
Strykar | 2019-03-09 09:28:25 | 9 | 78 | 2 | 0 | 0.04 | 0.04 | |
Anthony2106 | 2024-10-28 12:15:56 | 9 | 18 | 2 | 0 | 0.53 | 0.64 | |
Krupan | 2017-07-20 16:51:40 | 9 | 16 | 2 | 0 | 0.01 | 0.01 | |
MatthiasK | 2024-08-10 02:45:04 | 9 | 9 | 2 | 0 | 0.08 | 0.82 | |
13mqn | 2024-11-18 13:01:22 | 9 | 9 | 1 | 0 | 0.69 | 9.00 | |
Regid | 2016-07-20 01:50:05 | 8 | 2021 | 7 | 0 | 0.66 | 0.66 | |
Dybdeskarphet | 2021-11-03 12:25:31 | Translator | 8 | 590 | 3 | 0 | 0.52 | 0.53 |
Ua4000 | 2016-03-07 19:56:04 | 8 | 290 | 3 | 0 | 0.09 | 0.09 | |
Name | 2021-05-29 16:16:40 | 8 | 38 | 2 | 0 | 0.03 | 0.03 | |
Mabonzo | 2024-11-17 01:24:53 | 8 | 8 | 1 | 0 | 0.57 | 0.73 | |
AyoItsYas | 2023-11-30 08:11:32 | 7 | 19 | 2 | 0 | 0.05 | 0.16 | |
U+0000 | 2024-11-21 07:25:53 | 7 | 7 | 2 | 1 | 0.70 | 0.78 | |
Ws arch | 2023-08-24 02:47:24 | 6 | 20 | 2 | 0 | 0.04 | 0.04 | |
JonasKonrad | 2024-08-01 07:52:40 | 6 | 7 | 1 | 0 | 0.06 | 0.08 | |
Alad | 2014-04-23 08:42:17 | Administrator, Bureaucrat | 5 | 20742 | 57 | 0 | 5.35 | 5.39 |
LS-Shandong | 2024-04-13 08:03:14 | 5 | 89 | 6 | 0 | 0.38 | 0.39 | |
Paulo-Edson | 2024-08-30 01:18:48 | 5 | 85 | 7 | 0 | 0.91 | 1.39 | |
Crimist | 2022-11-15 07:38:20 | 5 | 25 | 1 | 0 | 0.03 | 0.03 | |
Ratijas | 2020-09-28 12:20:21 | 5 | 14 | 1 | 0 | 0.01 | 0.01 | |
Werlon | 2024-11-15 12:17:34 | 5 | 5 | 1 | 1 | 0.31 | 0.31 | |
SoK | 2024-11-16 11:32:46 | 5 | 5 | 1 | 0 | 0.33 | 5.00 | |
Ashark | 2017-04-12 05:28:29 | 4 | 627 | 7 | 0 | 0.22 | 0.23 | |
Gromit | 2022-10-19 12:53:31 | Package Maintainer | 4 | 141 | 3 | 0 | 0.18 | 0.18 |
T1c | 2024-08-17 01:34:10 | 4 | 82 | 2 | 0 | 0.77 | 0.79 | |
6 5 11 9 18 | 2023-12-08 12:05:12 | 4 | 19 | 1 | 0 | 0.05 | 0.05 | |
Lukaszdh | 2017-11-05 08:28:55 | 4 | 17 | 1 | 1 | 0.01 | 0.01 | |
Nicholascw | 2020-05-13 09:19:16 | 4 | 12 | 1 | 0 | 0.01 | 0.01 | |
Lovingmerkle | 2021-03-02 00:44:47 | 4 | 10 | 1 | 0 | 0.01 | 0.03 | |
Tom.swartz07 | 2015-03-23 17:56:52 | 4 | 8 | 1 | 0 | 0.00 | 0.00 | |
Pkr | 2020-01-17 19:27:50 | 4 | 5 | 1 | 0 | 0.00 | 0.00 | |
Hjheins | 2022-11-08 19:25:43 | 4 | 5 | 1 | 0 | 0.01 | 0.01 | |
E792a8 | 2024-09-02 15:37:30 | 4 | 4 | 2 | 0 | 0.04 | 2.00 | |
EriTheSwitch | 2024-11-14 05:31:36 | 4 | 4 | 1 | 0 | 0.24 | 4.00 | |
NTia89 | 2008-12-18 19:32:04 | 3 | 1007 | 9 | 0 | 0.17 | 0.18 | |
Hanabishi | 2020-08-06 08:14:36 | 3 | 452 | 6 | 0 | 0.29 | 0.29 | |
Crescent | 2010-04-18 03:02:08 | 3 | 93 | 4 | 0 | 0.02 | 0.02 | |
Invverse | 2024-06-04 19:46:22 | 3 | 88 | 2 | 0 | 0.49 | 0.51 | |
Ectospasm | 2020-12-17 17:47:32 | 3 | 78 | 2 | 0 | 0.05 | 0.06 | |
V1del | 2016-08-12 18:02:56 | 3 | 64 | 3 | 0 | 0.02 | 0.02 | |
FuzzyMidnight | 2020-08-16 16:45:05 | 3 | 42 | 2 | 1 | 0.03 | 0.03 | |
Ismailarilik | 2023-05-24 09:02:34 | 3 | 37 | 3 | 0 | 0.07 | 0.07 | |
Auerhuhn | 2017-05-07 11:42:45 | 3 | 29 | 2 | 0 | 0.01 | 0.01 | |
Kimiblock | 2023-10-19 08:40:18 | 3 | 14 | 1 | 0 | 0.03 | 0.04 | |
JL2210 | 2024-07-26 02:55:21 | 3 | 14 | 1 | 0 | 0.11 | 0.12 | |
Morwel | 2013-02-28 00:59:03 | 3 | 9 | 2 | 0 | 0.00 | 0.00 | |
Frieder | 2020-04-15 13:34:51 | 3 | 5 | 1 | 0 | 0.00 | 0.00 | |
Lefuturiste | 2023-02-25 16:37:16 | 3 | 4 | 1 | 0 | 0.01 | 0.01 | |
Arnaud1404 | 2023-12-13 20:35:23 | 3 | 4 | 1 | 0 | 0.01 | 0.01 | |
Alichtman | 2020-05-16 00:34:19 | 3 | 3 | 1 | 0 | 0.00 | 3.00 | |
Joey5403 | 2024-01-04 05:08:22 | 3 | 3 | 1 | 0 | 0.01 | 3.00 | |
PhrozenByte | 2024-11-01 14:44:07 | 3 | 3 | 1 | 0 | 0.10 | 3.00 | |
Tarek | 2024-11-04 12:29:32 | 3 | 3 | 2 | 0 | 0.11 | 1.50 | |
Kleinesfilmroellchen | 2024-11-05 19:23:00 | 3 | 3 | 1 | 0 | 0.12 | 1.50 | |
YeesterPlus | 2024-11-08 16:46:30 | 3 | 3 | 1 | 0 | 0.13 | 3.00 | |
Voxell | 2024-11-09 11:31:59 | 3 | 3 | 1 | 0 | 0.14 | 3.00 | |
Ryba37 | 2024-11-11 10:50:26 | 3 | 3 | 1 | 0 | 0.15 | 3.00 | |
Gcolemf | 2024-11-11 16:05:41 | 3 | 3 | 1 | 0 | 0.15 | 3.00 | |
Rambontanga | 2024-11-12 16:51:05 | 3 | 3 | 1 | 0 | 0.16 | 1.00 | |
Amilie | 2024-11-19 20:48:55 | 3 | 3 | 1 | 0 | 0.25 | 3.00 | |
Wedgevic | 2024-11-23 16:56:53 | 3 | 3 | 1 | 0 | 0.38 | 3.00 | |
DerpishCat | 2014-05-12 22:42:57 | 2 | 9140 | 159 | 0 | 2.37 | 2.38 | |
Kewl | 2017-09-26 15:03:31 | Maintainer | 2 | 3357 | 77 | 0 | 1.28 | 1.29 |
Drankinatty | 2009-04-21 03:16:05 | 2 | 734 | 11 | 0 | 0.13 | 0.13 | |
Svenstaro | 2008-11-21 21:28:49 | Package Maintainer, Developer | 2 | 623 | 7 | 0 | 0.11 | 0.11 |
AvidSeeker | 2022-08-30 17:58:21 | 2 | 497 | 6 | 0 | 0.60 | 0.62 | |
AndyRTR | 2005-12-28 11:34:08 | Developer | 2 | 358 | 6 | 0 | 0.05 | 0.05 |
Mr.Smith1974 | 2022-09-30 07:31:45 | 2 | 256 | 7 | 0 | 0.32 | 0.33 | |
Mb720 | 2014-03-23 15:48:02 | 2 | 88 | 2 | 0 | 0.02 | 0.02 | |
Matthewq337 | 2023-07-04 19:47:01 | 2 | 85 | 3 | 0 | 0.16 | 0.17 | |
Fightcookie | 2015-02-22 17:10:06 | 2 | 71 | 2 | 0 | 0.02 | 0.02 | |
Managor | 2016-11-30 09:42:32 | 2 | 63 | 3 | 0 | 0.02 | 0.02 | |
NiinuKinuski | 2020-11-12 12:51:26 | 2 | 48 | 3 | 0 | 0.03 | 0.03 | |
Xz-dev | 2019-07-12 03:10:49 | 2 | 29 | 2 | 1 | 0.01 | 0.01 | |
Rhysperry111 | 2019-12-01 09:48:49 | 2 | 29 | 1 | 0 | 0.02 | 0.02 | |
Misaka 0x34ca | 2019-07-04 12:18:04 | 2 | 27 | 1 | 0 | 0.01 | 0.02 | |
Leuko | 2019-12-08 17:39:12 | 2 | 24 | 1 | 0 | 0.01 | 0.01 | |
Walathever | 2022-10-04 15:40:59 | 2 | 24 | 1 | 0 | 0.03 | 0.03 | |
Ponies | 2020-11-17 06:16:39 | 2 | 22 | 1 | 0 | 0.01 | 0.02 | |
Cyqsimon | 2023-01-08 04:38:50 | 2 | 13 | 1 | 0 | 0.02 | 0.02 | |
Sandwich maker | 2015-02-08 17:19:18 | 2 | 10 | 1 | 0 | 0.00 | 0.00 | |
Vectri | 2018-12-23 23:14:29 | 2 | 8 | 1 | 0 | 0.00 | 0.00 | |
Ogarcia | 2021-02-08 15:24:06 | 2 | 8 | 1 | 0 | 0.01 | 0.01 | |
Nebulizer9782 | 2024-01-25 20:01:35 | 2 | 8 | 1 | 0 | 0.03 | 0.03 | |
Kage52124 | 2020-02-23 01:37:33 | 2 | 7 | 1 | 0 | 0.00 | 0.00 | |
Fabiojb | 2020-11-03 19:31:08 | 2 | 6 | 1 | 0 | 0.00 | 0.00 | |
Phi0112358 | 2024-04-27 16:02:13 | 2 | 6 | 1 | 0 | 0.03 | 0.03 | |
BurntVoxel | 2024-10-25 19:19:24 | 2 | 5 | 1 | 0 | 0.14 | 0.31 | |
KonomiKitten | 2017-03-10 09:28:01 | 2 | 4 | 1 | 0 | 0.00 | 0.00 | |
Cy | 2024-10-09 17:29:25 | 2 | 4 | 1 | 0 | 0.08 | 0.11 | |
Tuhlaajapoika | 2021-04-17 12:38:53 | 2 | 3 | 1 | 0 | 0.00 | 0.00 | |
Zetta1Reid0 | 2021-12-25 21:38:09 | 2 | 3 | 1 | 0 | 0.00 | 0.00 | |
A43 | 2023-04-28 14:31:11 | 2 | 3 | 1 | 0 | 0.01 | 0.01 | |
Adosz | 2022-05-02 10:38:30 | 2 | 2 | 1 | 0 | 0.00 | 2.00 | |
AdamPerkowski | 2024-01-14 20:36:00 | 2 | 2 | 1 | 0 | 0.01 | 2.00 | |
Jonathan Schmidt | 2024-07-25 21:21:59 | 2 | 2 | 1 | 0 | 0.02 | 0.67 | |
4lex11s | 2024-08-12 11:15:58 | 2 | 2 | 1 | 0 | 0.02 | 2.00 | |
Xcrm | 2024-09-10 08:39:46 | 2 | 2 | 1 | 0 | 0.02 | 2.00 | |
Tanuki41 | 2024-09-24 13:46:27 | 2 | 2 | 1 | 0 | 0.03 | 2.00 | |
Raffomania | 2024-10-15 10:23:19 | 2 | 2 | 1 | 0 | 0.04 | 2.00 | |
GrizzledGeek | 2024-11-02 17:36:50 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
Jyap | 2024-11-04 21:44:59 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
JustRegularEverydayNormal | 2024-11-06 11:18:14 | 2 | 2 | 1 | 0 | 0.08 | 2.00 | |
Zelly | 2024-11-07 15:01:34 | 2 | 2 | 1 | 0 | 0.08 | 0.67 | |
Gnome | 2024-11-08 14:21:37 | 2 | 2 | 1 | 0 | 0.09 | 2.00 | |
Guaanch | 2024-11-13 20:57:05 | 2 | 2 | 1 | 0 | 0.11 | 2.00 | |
Wholegroanoats | 2024-11-15 08:01:10 | 2 | 2 | 1 | 0 | 0.12 | 2.00 | |
DD99 | 2024-11-16 02:51:44 | 2 | 2 | 1 | 0 | 0.13 | 2.00 | |
Ftonneau | 2024-11-20 12:30:28 | 2 | 2 | 1 | 0 | 0.18 | 2.00 | |
R-Maerz | 2024-11-24 19:47:26 | 2 | 2 | 1 | 0 | 0.29 | 2.00 | |
Siriusfox | 2024-11-26 23:56:38 | 2 | 2 | 1 | 0 | 0.40 | 2.00 | |
Fengchao | 2011-04-19 07:37:53 | Administrator, Translator | 1 | 15136 | 27 | 0 | 3.04 | 3.05 |
RafaelFF | 2011-08-10 15:44:47 | Translator | 1 | 9507 | 21 | 0 | 1.96 | 1.96 |
Ubone | 2015-04-14 11:44:38 | 1 | 1394 | 13 | 0 | 0.40 | 0.40 | |
Davezerave | 2011-09-08 12:40:32 | Package Maintainer, Developer | 1 | 669 | 4 | 0 | 0.14 | 0.14 |
Scimmia | 2012-09-25 23:51:17 | 1 | 520 | 4 | 0 | 0.12 | 0.12 | |
Radioxoma | 2011-07-20 17:03:54 | 1 | 277 | 7 | 0 | 0.06 | 0.06 | |
Mpan | 2015-10-01 01:37:08 | 1 | 251 | 3 | 0 | 0.07 | 0.08 | |
Chowbok | 2014-11-25 23:25:42 | 1 | 191 | 2 | 0 | 0.05 | 0.05 | |
Ordoviz | 2019-01-26 06:57:46 | 1 | 132 | 2 | 0 | 0.06 | 0.06 | |
Teples | 2017-03-21 15:36:48 | 1 | 109 | 4 | 0 | 0.04 | 0.04 | |
Simon04 | 2009-03-06 23:06:08 | 1 | 93 | 3 | 0 | 0.02 | 0.02 | |
Tiziodcaio | 2021-06-18 18:45:32 | 1 | 81 | 1 | 0 | 0.06 | 0.07 | |
Memchr | 2023-01-11 11:20:22 | 1 | 63 | 1 | 0 | 0.09 | 0.10 | |
VedranMiletic | 2022-09-22 08:14:24 | 1 | 62 | 3 | 0 | 0.08 | 0.08 | |
Anarki | 2015-12-29 19:35:52 | 1 | 57 | 2 | 0 | 0.02 | 0.02 | |
SuperSamus | 2022-11-14 17:04:07 | 1 | 54 | 1 | 0 | 0.07 | 0.07 | |
Ayekat | 2015-08-04 20:35:05 | 1 | 46 | 2 | 0 | 0.01 | 0.02 | |
Iyanmv | 2019-02-03 23:10:24 | 1 | 43 | 3 | 0 | 0.02 | 0.03 | |
Marzal | 2017-04-19 21:05:06 | 1 | 36 | 1 | 0 | 0.01 | 0.01 | |
Nikost74 | 2023-02-04 13:36:24 | 1 | 34 | 3 | 0 | 0.05 | 0.05 | |
GreyXor | 2017-10-08 17:18:41 | 1 | 33 | 2 | 0 | 0.01 | 0.01 | |
Levitating | 2022-10-11 12:32:09 | 1 | 31 | 1 | 0 | 0.04 | 0.04 | |
Lquidfire | 2018-08-30 18:51:29 | 1 | 28 | 1 | 0 | 0.01 | 0.13 | |
Pavlov | 2021-05-02 15:07:14 | 1 | 27 | 1 | 0 | 0.02 | 0.02 | |
Marcool04 | 2020-01-20 07:11:18 | 1 | 26 | 1 | 0 | 0.01 | 0.01 | |
Tcreeper | 2019-07-25 18:57:00 | 1 | 24 | 2 | 0 | 0.01 | 0.01 | |
Kolewu | 2013-01-03 01:53:04 | 1 | 20 | 1 | 0 | 0.00 | 0.00 | |
Segaja | 2021-07-09 21:25:45 | Package Maintainer | 1 | 19 | 1 | 0 | 0.02 | 0.02 |
Consler | 2024-06-03 20:32:42 | 1 | 19 | 2 | 0 | 0.10 | 0.12 | |
Tocic | 2018-04-20 15:31:10 | 1 | 18 | 1 | 0 | 0.01 | 0.01 | |
Starquake | 2013-05-03 20:49:06 | 1 | 17 | 1 | 0 | 0.00 | 0.00 | |
ISSOtm | 2021-01-17 10:59:09 | 1 | 17 | 1 | 0 | 0.01 | 0.01 | |
Opsecfail | 2024-01-19 16:46:03 | 1 | 17 | 2 | 0 | 0.05 | 0.06 | |
Whxvd | 2023-10-28 17:01:31 | 1 | 16 | 2 | 0 | 0.04 | 0.04 | |
Brocellous | 2019-07-24 01:41:49 | 1 | 15 | 1 | 0 | 0.01 | 0.01 | |
Fakefred | 2020-02-05 12:59:39 | 1 | 14 | 1 | 0 | 0.01 | 0.01 | |
Hirak99 | 2022-10-31 23:57:03 | 1 | 14 | 1 | 0 | 0.02 | 0.03 | |
Kuba-orlik | 2018-08-14 12:36:08 | 1 | 13 | 1 | 0 | 0.01 | 0.01 | |
Hapnait | 2019-01-25 09:23:54 | 1 | 13 | 1 | 0 | 0.01 | 0.01 | |
Patatahooligan | 2020-07-21 22:54:02 | 1 | 13 | 1 | 0 | 0.01 | 0.01 | |
Sir-Photch | 2022-09-20 19:58:44 | 1 | 13 | 1 | 1 | 0.02 | 0.02 | |
Veras | 2018-01-21 05:07:18 | 1 | 12 | 1 | 0 | 0.00 | 0.00 | |
Heddxh | 2023-08-29 12:02:09 | 1 | 12 | 1 | 0 | 0.03 | 0.03 | |
Ceg | 2022-08-15 21:38:57 | 1 | 11 | 1 | 0 | 0.01 | 0.02 | |
Carlo | 2014-09-25 21:48:42 | 1 | 10 | 1 | 0 | 0.00 | 0.00 | |
VVL | 2021-08-12 09:58:15 | 1 | 10 | 1 | 1 | 0.01 | 0.01 | |
Kwacka | 2011-10-25 19:52:56 | 1 | 9 | 1 | 0 | 0.00 | 0.00 | |
Myrmidon | 2018-10-02 21:06:08 | 1 | 9 | 1 | 0 | 0.00 | 0.00 | |
Ernesto | 2021-04-11 11:55:46 | 1 | 9 | 2 | 0 | 0.01 | 0.01 | |
SamLukeYes | 2021-06-10 08:54:16 | 1 | 9 | 1 | 0 | 0.01 | 0.01 | |
Voyage200 | 2023-12-14 15:45:29 | 1 | 9 | 1 | 0 | 0.03 | 0.03 | |
Fridtjof | 2020-03-13 16:14:54 | 1 | 8 | 1 | 0 | 0.00 | 0.00 | |
CheesyChocolate | 2022-05-21 14:32:39 | 1 | 8 | 1 | 0 | 0.01 | 0.01 | |
Robotic-Brain | 2018-03-10 20:54:25 | 1 | 7 | 1 | 0 | 0.00 | 0.00 | |
Scry3r | 2022-10-30 14:50:51 | 1 | 7 | 1 | 0 | 0.01 | 0.01 | |
Tehna | 2024-10-31 16:51:45 | 1 | 7 | 1 | 0 | 0.23 | 7.00 | |
Tblue | 2009-02-11 21:54:00 | 1 | 6 | 1 | 0 | 0.00 | 0.00 | |
RevenantX | 2011-05-20 22:16:23 | 1 | 6 | 1 | 0 | 0.00 | 0.00 | |
BDumont | 2020-01-14 20:27:14 | 1 | 6 | 1 | 0 | 0.00 | 0.00 | |
Ynakao | 2019-10-07 01:34:46 | 1 | 5 | 1 | 0 | 0.00 | 0.00 | |
Nwg | 2019-12-14 22:34:31 | 1 | 5 | 1 | 0 | 0.00 | 0.00 | |
Staticn00b | 2020-02-20 23:28:16 | 1 | 5 | 1 | 0 | 0.00 | 0.00 | |
Liginity | 2021-02-02 15:10:19 | 1 | 5 | 1 | 0 | 0.00 | 0.00 | |
CornaHere | 2024-07-06 04:14:05 | 1 | 5 | 1 | 0 | 0.03 | 0.04 | |
Skunark | 2013-09-15 06:34:35 | 1 | 4 | 1 | 0 | 0.00 | 0.01 | |
Erfahren | 2015-06-20 03:56:51 | 1 | 4 | 1 | 0 | 0.00 | 0.00 | |
Lukas | 2017-03-15 18:23:38 | 1 | 4 | 1 | 0 | 0.00 | 0.00 | |
Mh4ckt3mh4ckt1c4s | 2024-02-13 20:18:00 | 1 | 4 | 1 | 0 | 0.01 | 0.01 | |
Skyline | 2013-11-08 20:35:22 | 1 | 3 | 1 | 0 | 0.00 | 0.00 | |
Qmega | 2017-07-03 19:17:54 | 1 | 3 | 1 | 0 | 0.00 | 0.00 | |
Gtsiam | 2020-06-05 12:35:47 | 1 | 3 | 1 | 0 | 0.00 | 0.00 | |
Lostis | 2021-02-17 10:18:00 | 1 | 3 | 1 | 0 | 0.00 | 0.00 | |
Atwalter | 2021-09-05 16:47:26 | 1 | 3 | 1 | 0 | 0.00 | 0.00 | |
KrnlException | 2024-09-23 12:43:56 | 1 | 3 | 1 | 0 | 0.04 | 0.07 | |
GeorgeT | 2024-10-19 16:07:20 | 1 | 3 | 1 | 0 | 0.07 | 0.14 | |
Carrion crow | 2015-01-22 06:27:14 | 1 | 2 | 1 | 0 | 0.00 | 0.00 | |
Alterro | 2019-11-13 10:44:02 | 1 | 2 | 1 | 0 | 0.00 | 0.00 | |
SmallAndSimple | 2020-05-29 09:07:50 | 1 | 2 | 1 | 0 | 0.00 | 0.00 | |
Beekr | 2020-10-11 07:36:39 | 1 | 2 | 1 | 0 | 0.00 | 0.00 | |
Wisker | 2023-04-03 18:50:26 | 1 | 2 | 1 | 0 | 0.00 | 0.00 | |
Weili | 2024-02-08 22:27:04 | 1 | 2 | 1 | 0 | 0.01 | 0.01 | |
Soapsuds | 2024-03-29 00:53:09 | 1 | 2 | 1 | 0 | 0.01 | 0.01 | |
Maybl8 | 2024-07-16 13:31:36 | 1 | 2 | 1 | 0 | 0.01 | 0.02 | |
Mrinmoy | 2024-09-04 03:39:06 | 1 | 2 | 1 | 0 | 0.02 | 0.03 | |
Germoney | 2018-11-23 15:19:54 | 1 | 1 | 1 | 0 | 0.00 | 1.00 | |
Czardien | 2020-10-12 14:18:17 | 1 | 1 | 1 | 0 | 0.00 | 1.00 | |
Sdore | 2021-10-26 23:46:05 | 1 | 1 | 1 | 0 | 0.00 | 1.00 | |
LHLaurini | 2022-03-06 16:04:42 | 1 | 1 | 1 | 1 | 0.00 | 1.00 | |
Korialo | 2022-05-03 22:35:02 | 1 | 1 | 1 | 0 | 0.00 | 1.00 | |
Didli789 | 2023-12-15 10:58:06 | 1 | 1 | 1 | 0 | 0.00 | 1.00 | |
Sierra | 2023-12-22 10:04:47 | 1 | 1 | 1 | 0 | 0.00 | 1.00 | |
Jxir | 2024-02-12 20:46:43 | 1 | 1 | 1 | 0 | 0.00 | 1.00 | |
Nikeedev | 2024-02-15 19:28:38 | 1 | 1 | 1 | 0 | 0.00 | 1.00 | |
Baturax | 2024-03-13 18:05:38 | 1 | 1 | 1 | 0 | 0.00 | 1.00 | |
Almet | 2024-06-20 12:04:57 | 1 | 1 | 1 | 0 | 0.01 | 1.00 | |
J1ay1ng | 2024-09-28 03:28:19 | 1 | 1 | 1 | 0 | 0.02 | 1.00 | |
Littleblack111 | 2024-10-07 09:56:06 | 1 | 1 | 1 | 0 | 0.02 | 1.00 | |
Ferret8996 | 2024-11-01 00:24:01 | 1 | 1 | 1 | 0 | 0.03 | 1.00 | |
Kritzl | 2024-11-02 12:01:34 | 1 | 1 | 1 | 0 | 0.03 | 1.00 | |
Kerty | 2024-11-02 21:54:55 | 1 | 1 | 1 | 0 | 0.03 | 1.00 | |
User0020 | 2024-11-03 09:31:37 | 1 | 1 | 1 | 0 | 0.04 | 1.00 | |
Johkra | 2024-11-03 12:57:42 | 1 | 1 | 1 | 0 | 0.04 | 1.00 | |
TheLittleWhiteFern | 2024-11-04 17:22:59 | 1 | 1 | 1 | 0 | 0.04 | 1.00 | |
T0pr0k | 2024-11-04 17:58:57 | 1 | 1 | 1 | 0 | 0.04 | 1.00 | |
Ckoller | 2024-11-04 18:36:38 | 1 | 1 | 1 | 0 | 0.04 | 1.00 | |
Lyr1cal | 2024-11-04 21:47:38 | 1 | 1 | 1 | 0 | 0.04 | 1.00 | |
Haakon | 2024-11-05 07:04:17 | 1 | 1 | 1 | 0 | 0.04 | 1.00 | |
Elaman | 2024-11-05 16:13:32 | 1 | 1 | 1 | 0 | 0.04 | 1.00 | |
Zcal | 2024-11-05 21:43:51 | 1 | 1 | 1 | 0 | 0.04 | 1.00 | |
Echa37 | 2024-11-06 14:22:05 | 1 | 1 | 1 | 0 | 0.04 | 1.00 | |
SeaBee61 | 2024-11-07 03:01:01 | 1 | 1 | 1 | 0 | 0.04 | 1.00 | |
Syboxez | 2024-11-08 02:04:23 | 1 | 1 | 1 | 0 | 0.04 | 1.00 | |
Eaglerific | 2024-11-08 13:49:48 | 1 | 1 | 1 | 0 | 0.04 | 1.00 | |
Someguy8315 | 2024-11-09 07:47:51 | 1 | 1 | 1 | 0 | 0.05 | 1.00 | |
ADF | 2024-11-10 11:19:40 | 1 | 1 | 1 | 0 | 0.05 | 1.00 | |
Jprein | 2024-11-10 20:10:56 | 1 | 1 | 1 | 0 | 0.05 | 1.00 | |
Sunaneko | 2024-11-11 12:15:45 | 1 | 1 | 1 | 0 | 0.05 | 1.00 | |
Woodtp | 2024-11-12 23:08:04 | 1 | 1 | 1 | 0 | 0.05 | 1.00 | |
Sequencerr | 2024-11-14 15:48:09 | 1 | 1 | 1 | 0 | 0.06 | 1.00 | |
Hdias | 2024-11-14 18:01:01 | 1 | 1 | 1 | 0 | 0.06 | 1.00 | |
KennyKing | 2024-11-14 19:27:23 | 1 | 1 | 1 | 0 | 0.06 | 1.00 | |
Syrent | 2024-11-15 10:07:15 | 1 | 1 | 1 | 0 | 0.06 | 1.00 | |
LoganH | 2024-11-15 14:57:30 | 1 | 1 | 1 | 0 | 0.06 | 1.00 | |
Featherwhisker | 2024-11-16 05:01:28 | 1 | 1 | 1 | 0 | 0.07 | 1.00 | |
DaniloR | 2024-11-16 17:06:40 | 1 | 1 | 1 | 0 | 0.07 | 1.00 | |
